Index of /upload/AnnualReports/
Name Last modified Size Description
Parent Directory 04-Jun-2020 08:25 -
01. Mewah AR2013_Front Cover.pdf 13-Apr-2018 11:12 12k
1-AR 2016- Cover.pdf 13-Apr-2018 11:12 312k
10-AR 2016- Forward Looking Strategy.pdf 13-Apr-2018 11:12 40k
10_AR 2017_Research & Development.pdf 13-Apr-2018 11:12 116k
10_AR 2018_Research Development.pdf 09-Apr-2019 17:35 280k
11-AR 2016- Research & Development.pdf 13-Apr-2018 11:12 100k
11_AR 2017_Risk Management.pdf 13-Apr-2018 11:12 264k
11_AR 2018_Risk Management.pdf 09-Apr-2019 17:34 468k
12-AR 2016- Risk Management.pdf 13-Apr-2018 11:12 228k
12_AR 2017_CSR & Sustainability.pdf 13-Apr-2018 11:12 660k
12_AR 2018_CSR and Sustainability.pdf 09-Apr-2019 17:35 772k
13-AR 2016- CSR & Sustainability.pdf 13-Apr-2018 11:12 272k
13_AR 2017_Corporate Information.pdf 13-Apr-2018 11:12 56k
13_AR 2018_Corporate Information.pdf 09-Apr-2019 17:37 96k
14-AR 2016- Corporate Governance.pdf 13-Apr-2018 11:12 148k
14_AR 2017_Corporate Governance.pdf 13-Apr-2018 11:12 240k
14_AR 2018_Corporate Governance.pdf 09-Apr-2019 17:36 2992k
17-AR 2016- Financial Statements.pdf 13-Apr-2018 11:12 480k
17_AR 2017_Financial Statements.pdf 13-Apr-2018 11:12 732k
17_AR 2018_Financial Statements.pdf 09-Apr-2019 17:36 11056k
18-AR 2016- Statistics of Shareholdings.pdf 13-Apr-2018 11:12 44k
18_AR 2017_Statistics of Shareholdings.pdf 13-Apr-2018 11:12 72k
18_AR 2018_Statistics of Shareholding.pdf 09-Apr-2019 17:37 364k
19-AR 2016- Notice of Annual General Meeting.pdf 13-Apr-2018 11:12 84k
19_AR 2017_Notice of AGM.pdf 13-Apr-2018 11:12 120k
19_AR 2018_Notice of Annual General Meeting.pdf 09-Apr-2019 17:37 1332k
1_AR 2017_Cover Page.PNG 13-Apr-2018 11:12 744k
1_AR 2017_Cover Page.pdf 13-Apr-2018 11:12 7888k
1_AR 2018_Cover Page.jpg 09-Apr-2019 17:45 404k
1_AR 2018_Cover Page.pdf 09-Apr-2019 17:20 1000k
2-AR 2016- Contents.pdf 13-Apr-2018 11:12 1172k
20-AR 2016- Corporate Information.pdf 13-Apr-2018 11:12 28k
2018_Combined Mandates.pdf 24-Apr-2018 17:18 212k
20_AR 2017_Back Cover.pdf 13-Apr-2018 11:12 28k
20_AR 2018_Back Cover.pdf 09-Apr-2019 17:40 20k
21-AR 2016- Back Cover.pdf 13-Apr-2018 11:12 20k
2_AR 2017_Contents.pdf 13-Apr-2018 11:12 808k
2_AR 2018_Content.pdf 09-Apr-2019 17:20 1164k
3-AR 2016- Corporate Profile.pdf 13-Apr-2018 11:12 136k
3_AR 2017_Corporate Profile.pdf 13-Apr-2018 11:12 1536k
3_AR 2018_Corporate Profile.pdf 09-Apr-2019 17:20 1004k
4-AR 2016- Group Structure.pdf 13-Apr-2018 11:12 36k
4_AR 2017_Chairman Message.pdf 13-Apr-2018 11:12 52k
4_AR 2018_Chairman Message.pdf 09-Apr-2019 17:30 40k
4_AR 2018_Chairman's Message.pdf 09-Apr-2019 17:25 40k
5- AR 2016-Chairman Message.pdf 13-Apr-2018 11:12 32k
5_AR 2017_CEO Message.pdf 13-Apr-2018 11:12 60k
5_AR 2018_CEO Message.pdf 09-Apr-2019 17:29 36k
5_AR 2018_CEO's Message.pdf 09-Apr-2019 17:21 36k
6-AR 2016- CEO Message.pdf 13-Apr-2018 11:12 36k
6_AR 2017_Board of Directors.pdf 13-Apr-2018 11:12 92k
6_AR 2018_Board of Directors.pdf 09-Apr-2019 17:33 432k
7-AR 2016- Board of Directors.pdf 13-Apr-2018 11:12 64k
7_AR 2017_Senior Management.pdf 13-Apr-2018 11:12 52k
7_AR 2018_Senior Management.pdf 09-Apr-2019 17:33 132k
8-AR 2016- Senior Management.pdf 13-Apr-2018 11:12 32k
8_AR 2017_Operations and Financial Review.pdf 13-Apr-2018 11:12 988k
8_AR 2018_Operations and Financial Review.pdf 09-Apr-2019 17:34 628k
9-AR 2016- Operations and Financial Review.pdf 13-Apr-2018 11:12 1044k
9_AR 2017_Forward Looking Strategy.pdf 13-Apr-2018 11:12 436k
9_AR 2018_Forward Looking Strategy.pdf 09-Apr-2019 17:34 684k
AR 2014- Back Cover.pdf 13-Apr-2018 11:12 16k
AR 2014- Board of Directors.pdf 13-Apr-2018 11:12 68k
AR 2014- CEO Message.pdf 13-Apr-2018 11:12 28k
AR 2014- Chairman's massage.pdf 13-Apr-2018 11:12 24k
AR 2014- Contents.pdf 13-Apr-2018 11:12 1152k
AR 2014- Corporate Governance.pdf 13-Apr-2018 11:12 156k
AR 2014- Corporate Information.pdf 13-Apr-2018 11:12 20k
AR 2014- Corporate Profile.pdf 13-Apr-2018 11:12 96k
AR 2014- Corporate Social Responsibility.pdf 13-Apr-2018 11:12 112k
AR 2014- Financial Statement.pdf 13-Apr-2018 11:12 544k
AR 2014- Forward Looking Strategy.pdf 13-Apr-2018 11:12 296k
AR 2014- Group Structure.pdf 13-Apr-2018 11:12 28k
AR 2014- Notice of AGM.pdf 13-Apr-2018 11:12 68k
AR 2014- Operations and Financial Review.pdf 13-Apr-2018 11:12 2296k
AR 2014- Report Cover.pdf 13-Apr-2018 11:12 1524k
AR 2014- Research and Development.pdf 13-Apr-2018 11:12 84k
AR 2014- Risk Management.pdf 13-Apr-2018 11:12 980k
AR 2014- Senior Management.pdf 13-Apr-2018 11:12 32k
AR 2014- Statistics of Shareholdings.pdf 13-Apr-2018 11:12 36k
AR 2015 Cover.JPG 13-Apr-2018 11:12 48k
AR 2016- Full Version.pdf 13-Apr-2018 11:12 2872k
AR 2019_1-Cover page.jpg 09-Apr-2020 18:31 504k
AR 2019_10-Research & Development.pdf 09-Apr-2020 18:23 500k
AR 2019_11-Risk Management.pdf 09-Apr-2020 18:22 1600k
AR 2019_12-CSR and Sustainability.pdf 09-Apr-2020 18:23 2220k
AR 2019_13-Corporate Informatin.pdf 09-Apr-2020 18:25 372k
AR 2019_14-Corporate Governance.pdf 09-Apr-2020 18:23 2212k
AR 2019_15-Financial Statements.pdf 09-Apr-2020 18:24 8372k
AR 2019_16-Statistics of Shareholdings.pdf 09-Apr-2020 18:25 220k
AR 2019_17-Back Cover.pdf 09-Apr-2020 18:25 256k
AR 2019_2-Content.pdf 09-Apr-2020 17:39 700k
AR 2019_3-Corporate Profile.pdf 09-Apr-2020 17:40 2628k
AR 2019_4-Chairman Message.pdf 09-Apr-2020 18:09 836k
AR 2019_4-Chairman's Message.pdf 09-Apr-2020 17:49 836k
AR 2019_5-CEO Message.pdf 09-Apr-2020 18:21 728k
AR 2019_5-CEO's Message.pdf 09-Apr-2020 17:51 728k
AR 2019_6-Board of Directors.pdf 09-Apr-2020 18:21 1428k
AR 2019_7-Senior Management.pdf 09-Apr-2020 18:21 448k
AR 2019_8-Operations & Financial Review.pdf 09-Apr-2020 18:22 2276k
AR 2019_9-Forward Looking Strategy.pdf 09-Apr-2020 18:22 1232k
ARcover.jpg 13-Apr-2018 11:12 28k
ARcovers.JPG 13-Apr-2018 11:12 12k
AnnualReport2010.JPG 13-Apr-2018 11:12 40k
Appendix_to_shareholders_08April2011.pdf 13-Apr-2018 11:12 172k
Back Cover.pdf 13-Apr-2018 11:12 20k
Board of Directors.pdf 13-Apr-2018 11:12 68k
CEO Message.pdf 13-Apr-2018 11:12 36k
CEO ’s Message.pdf 13-Apr-2018 11:12 28k
Chairman Message.pdf 13-Apr-2018 11:12 32k
Chairman’s Message.pdf 13-Apr-2018 11:12 24k
Combined Appendixes.pdf 13-Apr-2018 11:12 196k
Contents.pdf 13-Apr-2018 11:12 1060k
Corporate Governance.pdf 13-Apr-2018 11:12 168k
Corporate Information.pdf 13-Apr-2018 11:12 28k
Corporate Profile.pdf 13-Apr-2018 11:12 136k
Corporate Social Responsibility.pdf 13-Apr-2018 11:12 148k
Cover page_Front.pdf 13-Apr-2018 11:12 1044k
Financial Statements.pdf 13-Apr-2018 11:12 436k
Forward Looking Strategy.pdf 13-Apr-2018 11:12 76k
Group Structure.pdf 13-Apr-2018 11:12 36k
Mandates 2017_For corp website.pdf 03-Apr-2020 11:10 196k
Mewah 2014- Appendix_IPT n SPM.pdf 13-Apr-2018 11:12 172k
Mewah 2015- Appendix- IPT n SPM.pdf 13-Apr-2018 11:12 192k
Mewah 2015- Interested Person Transactions Mandate.pdf 13-Apr-2018 11:12 76k
Mewah 2015- Share Purchase Mandate.pdf 13-Apr-2018 11:12 120k
Mewah AR 2012 low res.pdf 13-Apr-2018 11:12 2180k
Mewah AR 2017.pdf 13-Apr-2018 11:12 3556k
Mewah AR2013.pdf 13-Apr-2018 11:12 3348k
Mewah AR2015.pdf 13-Apr-2018 11:13 3044k
Mewah AR2019 L_Final.pdf 09-Apr-2020 17:38 6556k
Mewah Annual Report 2011-cover icon.jpg 13-Apr-2018 11:12 116k
Mewah Annual Report 2011.jpg 13-Apr-2018 11:12 1176k
Mewah Annual Report 2011.pdf 13-Apr-2018 11:12 3880k
Mewah Circular 2011.pdf 13-Apr-2018 11:13 96k
Mewah IPT Circular_low res.pdf 13-Apr-2018 11:13 124k
Mewah IPT mandate and share purchase mandate.pdf 13-Apr-2018 11:13 180k
Mewah IPT mandate.pdf 13-Apr-2018 11:13 72k
Mewah Notice of AGM 2020.pdf 04-Jun-2020 08:24 52k
Mewah- Annual Report 2014.pdf 13-Apr-2018 11:13 2108k
MewahAR2010_01_Cover.jpg 13-Apr-2018 11:13 5208k
Mewah_2011_Snr_Management.pdf 13-Apr-2018 11:13 88k
Mewah_AR2011_00_Cover.pdf 13-Apr-2018 11:13 1832k
Mewah_AR2011_01_Contents.pdf 13-Apr-2018 11:13 13820k
Mewah_AR2011_02_Corporate_Profile.pdf 13-Apr-2018 11:13 7796k
Mewah_AR2011_03_Group_Structure.pdf 13-Apr-2018 11:13 84k
Mewah_AR2011_04_Chairman_Message.pdf 13-Apr-2018 11:13 80k
Mewah_AR2011_05_CEO_Message.pdf 13-Apr-2018 11:13 92k
Mewah_AR2011_06_Board_of_Directors.pdf 13-Apr-2018 11:13 112k
Mewah_AR2011_07_Senior_Management.pdf 13-Apr-2018 11:13 88k
Mewah_AR2011_08_Operations_&_Financial_Review.pdf 13-Apr-2018 11:13 4288k
Mewah_AR2011_09_Forward_Looking_Strategy.pdf 13-Apr-2018 11:13 1972k
Mewah_AR2011_10_Risk_Management.pdf 13-Apr-2018 11:13 1964k
Mewah_AR2011_11_Research_&_Development.pdf 13-Apr-2018 11:13 1452k
Mewah_AR2011_12_CSR.pdf 13-Apr-2018 11:13 1004k
Mewah_AR2011_13_Corporate_Governance.pdf 13-Apr-2018 11:13 164k
Mewah_AR2011_14_Financial_Statements.pdf 13-Apr-2018 11:13 588k
Mewah_AR2011_15_IPO_Proceeds_&_Material_Contract.pdf 13-Apr-2018 11:13 80k
Mewah_AR2011_16_Statistis_of_Shareholdings.pdf 13-Apr-2018 11:13 92k
Mewah_AR2011_17_Notice_of_AGM.pdf 13-Apr-2018 11:13 112k
Mewah_AR2011_18_Corporate_Information.pdf 13-Apr-2018 11:13 84k
Mewah_AR2011_19_Back_Cover.pdf 13-Apr-2018 11:13 68k
Mewah_AR2012.00.Cover.pdf 13-Apr-2018 11:13 152k
Mewah_AR2012.00.Coverr.jpg 13-Apr-2018 11:13 88k
Mewah_AR2012.01.Contents.pdf 13-Apr-2018 11:13 72k
Mewah_AR2012.02.CorporateProfile.pdf 13-Apr-2018 11:13 100k
Mewah_AR2012.03.GroupStructure.pdf 13-Apr-2018 11:13 52k
Mewah_AR2012.04.ChairmansMessage.pdf 13-Apr-2018 11:13 52k
Mewah_AR2012.05.CEOMessage.pdf 13-Apr-2018 11:13 56k
Mewah_AR2012.06.BoardofDirectors.pdf 13-Apr-2018 11:13 84k
Mewah_AR2012.07.SeniorMgm.pdf 13-Apr-2018 11:13 56k
Mewah_AR2012.08.Operations.pdf 13-Apr-2018 11:13 192k
Mewah_AR2012.09.Forward.pdf 13-Apr-2018 11:13 92k
Mewah_AR2012.10.Risk.pdf 13-Apr-2018 11:13 100k
Mewah_AR2012.11.RnD.pdf 13-Apr-2018 11:13 68k
Mewah_AR2012.12.CSR.pdf 13-Apr-2018 11:13 120k
Mewah_AR2012.13.CG.pdf 13-Apr-2018 11:13 152k
Mewah_AR2012.14.FS.pdf 13-Apr-2018 11:13 440k
Mewah_AR2012.15.IPOPnContc.pdf 13-Apr-2018 11:13 52k
Mewah_AR2012.16.StatofSharehlg.pdf 13-Apr-2018 11:13 60k
Mewah_AR2012.17.NoticeAGM.pdf 13-Apr-2018 11:13 76k
Mewah_AR2012.18.CorporateInfo.pdf 13-Apr-2018 11:13 48k
Mewah_AR2012.19.Cover.pdf 13-Apr-2018 11:13 40k
Mewah_AR2018.pdf 09-Apr-2019 17:19 5292k
Mewah_AR2018_IPT and SPM.pdf 09-Apr-2019 17:44 160k
Mewah_Annual Report 2019.pdf 29-May-2020 18:30 6552k
Mewah_AnnualReport2010.pdf 13-Apr-2018 11:13 1428k
Mewah_AnnualReport2011.pdf 13-Apr-2018 11:13 1428k
Mewah_AnnualReport2011_01Cover.pdf 13-Apr-2018 11:13 1404k
Mewah_AnnualReport2011_02Content.pdf 13-Apr-2018 11:13 124k
Mewah_AnnualReport2011_03CorporateProfile.pdf 13-Apr-2018 11:13 9064k
Mewah_AnnualReport2011_04ChairmansMessage.pdf 13-Apr-2018 11:13 20k
Mewah_AnnualReport2011_05CEOsMessage.pdf 13-Apr-2018 11:13 28k
Mewah_AnnualReport2011_06BoardofDirectors.pdf 13-Apr-2018 11:13 44k
Mewah_AnnualReport2011_07GroupStructure.pdf 13-Apr-2018 11:13 320k
Mewah_AnnualReport2011_08Operation&FinancialReview.pdf 13-Apr-2018 11:13 3928k
Mewah_AnnualReport2011_09FowardLookingStrategy.pdf 13-Apr-2018 11:13 1476k
Mewah_AnnualReport2011_10RiskManagement.pdf 13-Apr-2018 11:13 552k
Mewah_AnnualReport2011_11Research&Development.pdf 13-Apr-2018 11:13 524k
Mewah_AnnualReport2011_12CorporateSocialResponsibility.pdf 13-Apr-2018 11:13 540k
Mewah_AnnualReport2011_13CorporateGovernance.pdf 13-Apr-2018 11:13 88k
Mewah_AnnualReport2011_14FinancialStatements.pdf 13-Apr-2018 11:13 316k
Mewah_AnnualReport2011_15IPOProceeds&materialcontracts.pdf 13-Apr-2018 11:13 16k
Mewah_AnnualReport2011_16shareholding.pdf 13-Apr-2018 11:13 24k
Mewah_AnnualReport2011_17NoticeofAGM.pdf 13-Apr-2018 11:13 32k
Mewah_AnnualReport2011_18CorporateInformation.pdf 13-Apr-2018 11:13 16k
Mewah_AnnualReport2011_19Backcover.pdf 13-Apr-2018 11:13 2404k
Mewah_IPT Mandate and Share Purchase Mandate 2020.pdf 04-Jun-2020 08:25 176k
Notice of Annual General Meeting.pdf 13-Apr-2018 11:13 60k
Operations and Financial Review.pdf 13-Apr-2018 11:13 2212k
Report Cover-page-001.jpg 13-Apr-2018 11:13 44k
Report Cover-pg 1.pdf 13-Apr-2018 11:13 620k
Report Cover.pdf 13-Apr-2018 11:13 284k
Report icon.png 13-Apr-2018 11:13 132k
Research and Development.pdf 13-Apr-2018 11:13 120k
Risk Management.pdf 13-Apr-2018 11:13 340k
Senior Management.pdf 13-Apr-2018 11:13 32k
Statistics of Shareholdings.pdf 13-Apr-2018 11:13 40k
Untitled.png 13-Apr-2018 11:13 104k
Untitled_test.png 13-Apr-2018 11:13 104k
test.pdf 13-Apr-2018 11:13 12k
Proudly Served by LiteSpeed Web Server at mewahgroup.com Port 443